
| Model # | # of Seats | Dimensions | Finish | Price |
| UF 12/8/BN/PB/PY | Seats 16 | 29 1/2"x 139 1/2" | Black | $1098.16 |
| UF 12/8/BN/CH/PY | Seats 16 | 29 1/2"x 139 1/2" | Chrome | $1171.52 |
| UF 10/6/BN/PB/PY | Seats 12 | 29 1/2"x 120" | Black | $1009.68 |
| UF 10/6/BN/CH/PY | Seats 12 | 29 1/2"x 120" | Chrome | $1079.12 |
| UF 12/6/BN/PB/PY | Seats 12 | 29 1/2"x 139 1/2" | Black | $1058.40 |
| UF 12/6/BN/CH/PY | Seats 12 | 29 1/2"x 139 1/2" | Chrome | $1135.12 |
| UF 08/4/BN/PB/PY | Seats 8 | 29 1/2"x 96" | Enamel | $957.04 |
| UF 08/4/BN/PB/PY | Seats 8 | 29 1/2"x 96" | Chrome | $1020.32 |
Add $7.55 Per Stool Seat For Corex Stools

| Model # | Style | Dimensions | Finish | Price |
| UF 12/SB/BN/PB | Split Bench | 29 1/2"x 139 1/2" | Black | $1013.60 |
| UF 12/SB/BN/CH | Split Bench | 29 1/2"x 139 1/2" | Chome | $1086.96 |
Specify Color: Benches and Top

| Model # | Style | Dimensions | Finish | Price |
| UF 12/BE/BN/PB | Bench | 29 1/2"x 139 1/2" | Enamel | $923.44 |
| UF 12/BE/BN/CH | Bench | 29 1/2"x 139 1/2" | Chrome | $989.52 |
| UF 10/BE/BN/PB | Bench | 29 1/2"x 120" | Enamel | $861.84 |
| UF 10/BE/BN/CH | Bench | 29 1/2"x 120" | Chrome | $929.60 |
| UF 08/BE/BN/PB | Bench | 29 1/2"x 96" | Enamel | $833.28 |
| UF 08/BE/BN/CH | Bench | 29 1/2"x 96" | Chrome | $900.48 |
**Corex Seating Upgrade Recommended**
Add $ 7.55 per stool - composed of 5/8'' thermoset plastic
Available Colors
Blue, Beige, Cranberry, Dark Grey, Light Grey, & Navy Blue
Standard Stools are made of polypropylene plastic
Top and seats are available in a large variety of colors
| Perfection Equipment Co. Inc. | Tel. (919) 742-5077 | |
| P.O. Box 483 | Vendor # 56-1086311A | Tel. (800) 426-3599 |
| Siler City, NC 27344 | Fax. (919) 742-4577 |