
| Model # (Fixed Ht.) | Model # (Adj. Ht.) | Table Size | Price $ |
| F5/L15-2436 | F5/L20-2436 | 24" X 36" | $ 75.00 |
| F5/L15-2448 | F5/L20-2448 | 24" X 48" | $ 87.60 |
| F5/L15-2460 | F5/L20-2460 | 24" X 60" | $ 94.80 |
| F5/L15-3048 | F5/L20-3048 | 30" X 48" | $ 94.80 |
| F5/L15-3060 | F5/L20-3060 | 30" X 60" | $ 103.20 |
| F5/L15-3072 | F5/L20-3072 | 30" X 72" | $118.80 |
| F5/L15-3660 | F5/L20-3660 | 36" X 60" | $121.20 |
| F5/L15-3672 | F5/L20-3672 | 36" X 72" | $139.80 |
| F5/L15-4260 | F5/L20-4260 | 42" X 60" | $157.80 |
| F5/L15-36RD | F5/L20-36RD | 36" Round | $ 80.40 |
| F5/L15-42RD | F5/L20-42RD | 42" Round | $ 103.20 |
| F5/L15-48RD | F5/L20-48RD | 48" Round | $117.00 |
| F5/L15-60RD | F5/L20-60RD | 60" Round | $159.60 |
| F5/L15-3636 | F5/L20-3636 | 36" Square | $ 83.40 |
| F5/L15-4242 | F5/L20-4242 | 42" Square | $ 106.20 |
| F5/L15-4848 | F5/L20-4848 | 48" Square | $118.80 |
| F5/L15-2424-48 | F5/L20-2424-48 | 48" Trapezoid | $ 75.00 |
| F5/L15-3030-60 | F5/L20-3030-60 | 60" Trapezoid | $ 93.00 |
| F5/L15-4872KID | F5/L20-4872KID | 48"x 72" Kidney | $157.80 |
| F5/L15-4896KID | F5/L20-4896KID | 48"x 96" Kidney | $205.80 |
| F5/L15-6066HHS | F5/L20-6066HHS | 60''x 66'' HORSESHOE | $246.60 |
* All tables 72" or longer are equipped with stabilizing factory installed
steel stretchers.
*Factory-installed quick mounts facilitates secure and easy leg mounting.

Single Bookbox 14"W x 12"D x 4 1/2"H $ 21.00
Double Bookbox 25"W x 12"D x 4 1/2"H $ 22.80
Tray Runners per set $ 5.50
For ALL Chrome Legs $ 7.30
Standard Top Colors
Walnut, Teak, Birch, Light Oak, Red, White, Blue, Yellow, Green, Grey, Grey Nebula
8000 SERIES

| Model # (Fixed Ht.) | Table Size | Price $ |
| 8000-2448 | 24x48 | $ 123.00 |
| 8000-2460 | 24x60 | $ 131.40 |
| 8000-3048 | 30x48 | $ 128.40 |
| 8000-3060 | 30x60 | $ 144.00 |
| 8000-3072 | 30x72 | $ 174.00 |
| 8000-3672 | 36x72 | $ 193.20 |
| 8000-36RD | 36 Circle | $ 135.60 |
| 8000-48RD | 48 Circle | $ 214.80 |
| 8000-60RD | 60 Circle | $ 286.80 |
| 8000-3636 | 36x36 Square | $ 131.40 |
| 8000-4848 | 48x48 Square | $ 213.00 |
Standard Top Colors
Walnut, Light Oak, Grey Nebula
Apron Colors
Black, Putty, Grey
Specify: Self Edge or Vinyl Edge Top
Legs: Standard Chrome
TB SERIES
| Model # (Fixed Leg) | Table Size | Price $ |
| TB-3048 | 30x48 | $ 181.80 |
| TB-3060 | 30x60 | $ 215.40 |
| TB-3072 | 30x72 | $ 222.60 |
| TB-3660 | 36x60 | $ 226.80 |
| TB-3672 | 36x72 | $ 261.00 |
| TB-36RD | 36 Circle | $ 145.20 |
| TB-42RD | 42 Cirlce | $156.60 |
| TB-48RD | 48 Circle | $ 213.00 |
| TB-3636 | 36x36 Square | $ 145.20 |
Standard Top Colors
Walnut or Light Oak
Column: Black or Chrome
Add $21.00 for round bases on the 36''-48'' Round and Square Tables
T5-SERIES

| Model # (Fixed Ht.) | Table Size | Price $ |
| T5-2448 | 24x48 | $ 112.80 |
| T5-3060 | 30x60 | $ 148.20 |
| T5-3072 | 30x72 | $160.80 |
| T5-3672 | 36x72 | $ 166.80 |
| T5-30TP (Trapezoid) | 30x30x60 | $ 132.60 |
Standard Top Colors
Walnut, Teak, Birch, Light Oak, Red, White, Blue, Yellow, Green, Grey, Grey Nebula
| Perfection Equipment Co. Inc. | Tel. (919) 742-5077 | |
| P.O. Box 483 | Vendor # 56-1086311A | Tel. (800) 426-3599 |
| Siler City, NC 27344 | Fax. (919) 742-4577 |