|
|
|
Distributors of America's Finest School & Office Furniture |

| Model # (Fixed Ht.) | Model # (Adj. Ht.) | Table Size | Price $ |
| F5/L15-2436 | F5/L20-2436 | 24" X 36" | $ 80.40 |
| F5/L15-2448 | F5/L20-2448 | 24" X 48" | $ 93.00 |
| F5/L15-2460 | F5/L20-2460 | 24" X 60" | $ 102.00 |
| F5/L15-3048 | F5/L20-3048 | 30" X 48" | $ 102.00 |
| F5/L15-3060 | F5/L20-3060 | 30" X 60" | $ 110.40 |
| F5/L15-3072 | F5/L20-3072 | 30" X 72" | $ 127.20 |
| F5/L15-3660 | F5/L20-3660 | 36" X 60" | $ 129.60 |
| F5/L15-3672 | F5/L20-3672 | 36" X 72" | $ 149.40 |
| F5/L15-4260 | F5/L20-4260 | 42" X 60" | $ 168.00 |
| F5/L15-36RD | F5/L20-36RD | 36" Round | $ 87.60 |
| F5/L15-42RD | F5/L20-42RD | 42" Round | $ 110.40 |
| F5/L15-48RD | F5/L20-48RD | 48" Round | $ 126.00 |
| F5/L15-60RD | F5/L20-60RD | 60" Round | $ 172.20 |
| F5/L15-3636 | F5/L20-3636 | 36" Square | $ 90.60 |
| F5/L15-4242 | F5/L20-4242 | 42" Square | $ 112.80 |
| F5/L15-4848 | F5/L20-4848 | 48" Square | $ 127.20 |
| F5/L15-2424-48 | F5/L20-2424-48 | 48" Trapezoid | $ 80.40 |
| F5/L15-3030-60 | F5/L20-3030-60 | 60" Trapezoid | $ 100.20 |
| F5/L15-4872KID | F5/L20-4872KID | 48"x 72" Kidney | $ 169.20 |
| F5/L15-4896KID | F5/L20-4896KID | 48"x 96" Kidney | $ 220.20 |
| F5/L15-6066HHS | F5/L20-6066HHS | 60''x 66'' HORSESHOE | $ 265.20 |
* All tables
72" or longer are equipped with stabilizing factory installed steel
stretchers.
*Factory-installed quick mounts facilitates secure and easy leg
mounting.

Single Bookbox 14"W x 12"D x 4 1/2"H $ 21.00 Double Bookbox 25"W x 12"D x 4 1/2"H $ 22.80
Tray Runners per set $ 5.50 For ALL Chrome Legs $ 8.40
Standard Top Colors
Walnut, Teak, Birch, Light Oak, Red, White, Blue, Yellow, Green, Grey, Grey Nebula